| References | Descendant Chart |
| Father | John Claydon (d. 14 March 1840) |
| Mother | Amey Hurks |
| Pedigree Link |
| Son | Thomas Claydon+ (d. 1888) |
| Son | James Claydon (d. about 1817) |
| Son | James Claydon |
| Son | Joseph Claydon+ (d. 1895) |
| Daughter | Jane Claydon |
| Son | Robert Claydon (d. 1911) |
| Son | George Claydon |
| Son | George Claydon |
| Son | Uriah Claydon+ (d. 24 May 1895) |
| Daughter | Elizabeth Claydon |
| Son | William Claydon+ (b. about 1813, d. 1885) |
| Son | James Claydon (b. 1824) |
| References | Descendant Chart |
| Father | John Hurrill |
| Mother | Susannah Hurrel |
| Pedigree Link |
| Son | Thomas Claydon+ (d. 1888) |
| Son | James Claydon (d. about 1817) |
| Son | James Claydon |
| Son | Joseph Claydon+ (d. 1895) |
| Daughter | Jane Claydon |
| Son | Robert Claydon (d. 1911) |
| Son | George Claydon |
| Son | George Claydon |
| Son | Uriah Claydon+ (d. 24 May 1895) |
| Daughter | Elizabeth Claydon |
| Son | William Claydon+ (b. about 1813, d. 1885) |
| Son | James Claydon (b. 1824) |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| Daughter | Sarah Ann Claydon+ |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| Daughter | Emma Claydon+ |
| Daughter | Ann Claydon (b. 1838) |
| Daughter | Charlotte Claydon (b. about 1841, d. 1857) |
| Son | Joseph Claydon+ (b. 1846) |
| Daughter | Susannah Claydon (b. 1848) |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| Son | William Claydon+ (d. 1914) |
| Son | Frederick Claydon+ (d. 1930) |
| Daughter | Charlotte Claydon |
| Daughter | Sarah Ann Claydon |
| Son | Walter Claydon+ |
| Son | Henry Claydon (d. 1871) |
| Son | Albert Claydon+ |
| Daughter | Eliza Claydon+ (b. 1844) |
| Son | James Claydon+ (b. 15 January 1852) |
| Son | George Henry Claydon (b. 1 May 1876) |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | John Claydon (d. 4 June 1853) |
| Mother | Ann Hurrill (b. 12 March 1790) |
| Pedigree Link |
| References | Descendant Chart |
| Father | Thomas Claydon (d. 1888) |
| Mother | Emma Sprigs (b. about 1814) |
| Pedigree Link |
| Son | Samuel Harold Joslin (b. 1866, d. 1871) |
| Daughter | Beatrice Joslin (b. 1867) |
| Daughter | Emma Minnie Joslin (b. 1872) |
| Daughter | Laura Annie Joslin (b. 1873) |
| Son | Hugh Joslin (b. 1877) |
| References | Descendant Chart |
| Pedigree Link |
| References | Descendant Chart |
| Pedigree Link |
| References | Descendant Chart |
| Pedigree Link |
| Son | William Claydon+ (d. 1914) |
| Son | Frederick Claydon+ (d. 1930) |
| Daughter | Charlotte Claydon |
| Daughter | Sarah Ann Claydon |
| Son | Walter Claydon+ |
| Son | Henry Claydon (d. 1871) |
| Son | Albert Claydon+ |
| Daughter | Eliza Claydon+ (b. 1844) |
| Son | James Claydon+ (b. 15 January 1852) |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Daughter | Eliza Priscilla Claydon (d. 1871) |
| Daughter | Frances Emily Cook (b. 1870) |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Daughter | Mary Ann Claydon+ |
| Son | Arthur Henry Claydon |
| Son | William Samuel Claydon+ |
| Son | George Frederick Claydon+ |
| Daughter | Florence Emma Claydon |
| Daughter | Alice Jane E Claydon+ (b. March 1873) |
| Daughter | Emily Isabella Claydon (b. 1879, d. September 1879) |
| Daughter | Emily Matilda Claydon (b. 4 April 1880) |
| Son | Walter Edmund Claydon (b. 26 June 1883, d. 1909) |
| Daughter | Edith Emma Claydon (b. 12 November 1884) |
| Daughter | lottie Priscilla Claydon (b. 1886, d. 1887) |
| Son | Albert Edward Claydon (b. 1890, d. 16 November 1953) |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Son | George Henry Claydon+ |
| Daughter | Emily Claydon |
| Son | Arthur Edwards Claydon+ |
| Son | Charles Claydon (d. 1892) |
| Daughter | Elizabeth Ann Claydon |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Daughter | Lavinia Agnes Claydon+ (b. 1 February 1899, d. 2 April 1979) |
| Daughter | Amy Ellen Claydon (b. 4 August 1900, d. 1972) |
| Daughter | Margaret Charlotte Claydon+ (b. 2 May 1902, d. 16 May 1973) |

| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Son | Thomas Claydon |
| Daughter | Margaret Ellen Claydon |
| Son | George Claydon (b. about 1885) |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| References | Descendant Chart |
| Father | Joseph Claydon (d. 1895) |
| Mother | Susanna Thurgood (b. about 1824, d. 22 July 1871) |
| Pedigree Link |
| Son | Cecil G Claydon+ (b. about 1889) |
| Daughter | Dorothy Claydon (b. about 1892) |
| Daughter | Edith M Claydon (b. about 1894) |
| References | Descendant Chart |
| Mother | Eliza Claydon (b. 1844) |
| Pedigree Link |