| Father | James Christmas (d. 1855) |
| Mother | Eliza Spiers (b. about 1813) |
| Pedigree Link |
| Father | James Christmas (d. 1855) |
| Mother | Eliza Spiers (b. about 1813) |
| Pedigree Link |
| Father | James Christmas (d. 1855) |
| Mother | Eliza Spiers (b. about 1813) |
| Pedigree Link |
| Pedigree Link |
| Daughter | Anna Jane Turner (b. 1857) |
| Son | Cleere Sadler Turner (b. 1860) |
| Father | William Turner (b. about 1831) |
| Mother | Jane Christmas |
| Pedigree Link |
| Father | William Turner (b. about 1831) |
| Mother | Jane Christmas |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Son | Leslie Jones+ (b. 27 October 1924, d. 12 December 1999) |
| Son | Eurfryn Jones (b. 28 January 1928, d. 17 January 1970) |
| Father | Samuel Hamblin (b. about 1838) |
| Mother | Mary Ann (b. about 1833) |
| Pedigree Link |
| Daughter | Mabel Hamblin+ (b. 1897) |
| Son | Emrys Hamblin (b. 1899) |
| Son | Ivor Hamblin (b. 1901) |
| Son | William George Hamblin (b. 1902) |
| Daughter | Mary Jane Hamblin (b. 1904) |
| Son | Alfred Hamblin (b. 1906) |
| Son | Leonard Hamblin (b. 1910) |
| Father | George Groves |
| Mother | Jane Groves (b. about 1851) |
| Pedigree Link |
| Daughter | Mabel Hamblin+ (b. 1897) |
| Son | Emrys Hamblin (b. 1899) |
| Son | Ivor Hamblin (b. 1901) |
| Son | William George Hamblin (b. 1902) |
| Daughter | Mary Jane Hamblin (b. 1904) |
| Son | Alfred Hamblin (b. 1906) |
| Son | Leonard Hamblin (b. 1910) |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | George Hamblin (b. 1870) |
| Mother | Elizabeth Ann Hamblin (b. about 1876) |
| Pedigree Link |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |
| Daughter | Charlotte Hamblin (b. about 1864) |
| Daughter | Mary Jane Hamblin (b. 1865) |
| Son | William Hamblin (b. about 1866) |
| Daughter | Elizabeth Ann Hamblin (b. 1868) |
| Son | George Hamblin+ (b. 1870) |
| Daughter | Charlotte Hamblin (b. 1875) |
| Daughter | Kate Hamblin (b. 1877) |
| Son | Charles Hamblin (b. 1879) |
| Pedigree Link |
| Daughter | Charlotte Hamblyn (b. about 1834) |
| Son | William Hamblyn (b. about 1836) |
| Son | Samuel Hamblin+ (b. about 1838) |
| Son | Alfred Hamblyn (b. about 1842) |
| Daughter | Elizabeth Hamblyn (b. about 1845) |
| Son | Robert Hamblyn (b. about 1848) |
| Daughter | Jane Hamblyn (b. about 1850) |
| Pedigree Link |
| Daughter | Charlotte Hamblyn (b. about 1834) |
| Son | William Hamblyn (b. about 1836) |
| Son | Samuel Hamblin+ (b. about 1838) |
| Son | Alfred Hamblyn (b. about 1842) |
| Daughter | Elizabeth Hamblyn (b. about 1845) |
| Son | Robert Hamblyn (b. about 1848) |
| Daughter | Jane Hamblyn (b. about 1850) |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |
| Father | Samuel Hamblyn (b. about 1809) |
| Mother | Jane (b. about 1805) |
| Pedigree Link |