| Pedigree Link |
| Son | Walter James Christmas+ (b. 1880) |
| Son | Henry Charles Christmas+ (b. about 1882) |

| References | Ambrose Christmas 1767 John Christmas |
| Father | Walter Christmas (b. 19 July 1849, d. 1910) |
| Mother | Sarah Mary Woodley |
| Pedigree Link |
| Son | George James Christmas (b. 1905) |
| Son | Walter Edwin Christmas (b. 1907) |
| Son | William John Christmas (b. 1909) |

| Pedigree Link |
| Son | George William Christmas (b. September 1879) |
| Daughter | Christine Annie Christmas (b. 1882) |
| References | Ambrose Christmas 1767 John Christmas |
| Father | William Bone Christmas (b. 1854) |
| Mother | Mary Agnes Muir (b. 1857, d. 1883) |
| Pedigree Link |
| Pedigree Link |
| References | John Bridge |
| Father | John Bridge (b. 15 August 1804) |
| Mother | Elizabeth (b. about 1802) |
| Pedigree Link |
| Son | John Alfred Bridge (b. 1858) |
| Daughter | Ellen Elizabeth Bridge (b. 1860) |
| Son | Edwin Bridge (b. 1862) |
| Son | Arthur P Bridge (b. 1866) |
| Daughter | Anna Bridge (b. 1868) |
| Pedigree Link |
| Son | John Alfred Bridge (b. 1858) |
| Daughter | Ellen Elizabeth Bridge (b. 1860) |
| Son | Edwin Bridge (b. 1862) |
| Son | Arthur P Bridge (b. 1866) |
| Daughter | Anna Bridge (b. 1868) |
| References | John Bridge |
| Father | John Bridge (b. 1830) |
| Mother | Ellen Jane (b. 1823) |
| Pedigree Link |
| References | John Bridge |
| Father | John Bridge (b. 1830) |
| Mother | Ellen Jane (b. 1823) |
| Pedigree Link |
| References | John Bridge |
| Father | John Bridge (b. 1830) |
| Mother | Ellen Jane (b. 1823) |
| Pedigree Link |
| Father | Joseph Thurgood |
| Pedigree Link |
| Son | William Claydon+ |
| Son | Frederick Claydon+ |
| Daughter | Charlotte Claydon |
| Daughter | Sarah Ann Claydon |
| Son | Walter Claydon |
| Son | Henry Claydon |
| Son | Albert Claydon |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Daughter | Mary A Claydon (b. about 1871) |
| Daughter | Alice Claydon (b. about 1873) |
| Son | Arthur Claydon (b. about 1875) |
| Son | William Claydon (b. about 1877) |
| Son | George Claydon (b. about 1878) |
| Daughter | Eleanor Claydon (b. about 1880) |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Son | George Claydon (b. about 1869) |
| Daughter | Emily Claydon (b. about 1871) |
| Son | Arthur Claydon (b. about 1873) |
| Son | Charles Claydon (b. about 1875) |
| Daughter | Elizabeth Claydon (b. about 1877) |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Father | Joseph Claydon |
| Mother | Susanna Thurgood |
| Pedigree Link |
| Pedigree Link |
| Daughter | Susanna Thurgood+ |
| Pedigree Link |
| Son | George Claydon (b. about 1869) |
| Daughter | Emily Claydon (b. about 1871) |
| Son | Arthur Claydon (b. about 1873) |
| Son | Charles Claydon (b. about 1875) |
| Daughter | Elizabeth Claydon (b. about 1877) |
| Father | Frederick Claydon |
| Mother | Sarah (b. 1830) |
| Pedigree Link |
| Father | Frederick Claydon |
| Mother | Sarah (b. 1830) |
| Pedigree Link |
| Father | Frederick Claydon |
| Mother | Sarah (b. 1830) |
| Pedigree Link |
| Father | Frederick Claydon |
| Mother | Sarah (b. 1830) |
| Pedigree Link |
| Father | Frederick Claydon |
| Mother | Sarah (b. 1830) |
| Pedigree Link |